Prices at the hotel
Prices apply for stays of 2 days or more, incl. breakfast
excluding local tax (€ 2.20 from 17 years/day)
2025/26 | ||
| 6.1.-30.1.26 & 28.2.-14.3.26 | 31.1.-27.2.26 | |
| Single room (per person) | from 80,00 | from 90,00 |
| Standard double room (per person) | from 75,00 | from 85,00 |
| Junior Suite 2 persons (per person) | from 80,00 | from 90,00 |
| Junior Suite 3 persons (per suite) | from 190,00 | from 210,00 |
| Junior Suite 2 adults with up to 2 children up to 12 years old (per suite) | from 210,00 | from 230,00 |
| Family room for 4 persons (per room) | from 230,00 | from 250,00 |
| Family room for 5 people (per room) | from 240,00 | from 260,00 |
New Year's Eve week 25.12.2025 - 05.01.2026: On request, minimum stay 7 nights
Half board adults - dinner 4 course menu: 32,- per person/day
Half board children up to 12 years - dinner 3 course menu: 17,- per person/day
Double room for single occupancy: on request
Surcharge for 1 night: from 10.00 per person
2026 | ||
| 23.5.-30.6. & 1.9.-26.9. | 1.7.- 31.8. | |
| Single room (per person) | from 80,00 | from 90,00 |
| Standard double room (per person) | from 75,00 | from 85,00 |
| Junior Suite 2 persons (per person) | from 80,00 | from 90,00 |
| Junior Suite 3 persons (per suite) | from 190,00 | from 210,00 |
| Junior Suite 2 adults with up to 2 children up to 12 years old (per suite) | from 210,00 | from 230,00 |
| Family room for 4 persons (per room) | from 230,00 | from 250,00 |
| Family room for 5 people (per room) | from 240,00 | from 260,00 |
Half board adults - dinner 4 course menu: 32,- per person/day
Half board children up to 12 years - dinner 3 course menu: 17,- per person/day
Double room for single occupancy: on request
Surcharge for 1 night: from 10.00 per person
Reductions for children in an extra bed
up to 4 years free
5 to 8 years -70% discount
9 to 12 years -50% discount
13 to 16 years -30% discount
Prices chalets, cottages and vacation apartment
Prices apply for stays of 2 days or more
excluding local tax (€ 2.20 from 17 years/day)
2025/26 | ||
| 6.1.-30.1.26 & 28.2.-30.4.26 | 31.1.-27.2.26 | |
| Vacation apartment up to 5 persons (per day) Final cleaning 80,- | from 170,00 | from 190,00 |
| Kuschel Hütte up to 2 persons (per day) Final cleaning 80,- | from 130,00 | from 160,00 |
| Heidi Hütte up to 3 persons (per day) Final cleaning 75,- | from 130,00 | from 160,00 |
| Chalet Deluxe up to 5 persons (per day) Final cleaning 120,- | from 190,00 | from 220,00 |
| Chalet Schlossblick up to 5 persons (per day) Final cleaning 100,- | from 190,00 | from 220,00 |
| Chalet Gartlkopfblick up to 4 persons (per day) Final cleaning 100,- | from 170,00 | from 190,00 |
| Chalet Eggerwiesen up to 6 persons (per day) Final cleaning 120,- | from 210,00 | from 240,00 |
| Chalet Dorfblick up to 8 persons (per day) Final cleaning 140,- | from 250,00 | from 320,00 |
Christmas week 20.12.2025 - 27.12.2025: On request, minimum stay 7 nights
New Year's Eve week 27.12.2025 - 03.01.2026: On request, minimum stay 7 nights
Breakfast adults: 18,- per person/day
Breakfastchildren up to 12 years: 13,- per person/day
Half board adults - dinner 4 course menu: 32,- per person/day
Half board children up to 12 years - dinner 3 course menu: 17,- per person/day
Double room for single occupancy: on request
Surcharge for 1 night: from 10.00 per person
2026 | ||
| 1.5.-30.6. & 1.9.-30.10. | 1.7.-31.8. | |
| Vacation apartment up to 5 persons (per day) Final cleaning 80,- | from 160,00 | from 180,00 |
| Kuschel Hütte up to 2 persons (per day) Final cleaning 80,- | from 120,00 | from 150,00 |
| Heidi Hütte up to 3 persons (per day) Final cleaning 75,- | from 120,00 | from 150,00 |
| Chalet Deluxe up to 5 persons (per day) Final cleaning 120,- | from 180,00 | from 210,00 |
| Chalet Schlossblick up to 5 persons (per day) Final cleaning 100,- | from 180,00 | from 210,00 |
| Chalet Gartlkopfblick up to 4 persons (per day) Final cleaning 100,- | from 160,00 | from 180,00 |
| Chalet Eggerwiesen up to 6 persons (per day) Final cleaning 120,- | from 200,00 | from 220,00 |
| Chalet Dorfblick up to 8 persons (per day) Final cleaning 140,- | from 250,00 | from 320,00 |
Breakfast adults: 18,- per person/day
Breakfastchildren up to 12 years: 13,- per person/day
Half board adults - dinner 4 course menu: 32,- per person/day
Half board children up to 12 years - dinner 3 course menu: 17,- per person/day
Surcharge for 1 night: from 10.00 per person
1. dogs in the hotel
€ 15,- without food per day (ONLY WITH ADVANCE REGISTRATION)
2. dogs in the huts & chalets
€ 20,- without food per day (ONLY WITH ADVANCE REGISTRATION!!!!!)

